P-83 Basement, South Extension II
New Delhi - 110049
Mon - Sat: 9AM - 7PM
Sunday: 10AM - 5PM
We look forward to hearing from you and helping you and achieve a healthy, beautiful smile. We take our patient’s privacy seriously. Please refrain from providing any personal health or sensitive information.
Disclaimer: The payment will be made in INR (Indian Rupees) only. The currency conversion rates will be applied based on the prevailing exchange rates as of today. Please note that these rates are subject to fluctuation and may vary at the time of actual transaction. Any additional charges imposed by financial institutions or payment processors during the currency conversion process will be borne by the payer. We recommend checking with your financial institution for the most up-to-date exchange rates and potential fees before proceeding with the transaction.
DENTAL PROCEDURES | Approx. Charges (USA $) |
---|---|
Consultation | 10 |
RVG | 4 |
OPG | 13 |
DENTAL PROCEDURES | Approx. Charges (USA $) |
---|---|
Full Mouth Cleaning & Polishing | 25 – 51 |
Deep Cleaning (Curettage) | 51 |
Flap Surgery | 102 |
Gingivectomy | 26 |
Osseous Crown Lengthening | 39 |
Laser Depigmentation | 129 – 193 |
Bone Grafting | 129 |
DENTAL PROCEDURES | Approx. Charges (USA $) |
---|---|
TMJ Splint | 218 |
Dental Mouthguard /Sportsguard | 129 |
Anti Snoring Appliance | 300 |
Surgical Wisdom Molar Extraction | 91 – 129 |
Individual Annual Package | 13 |
Family Annual Package | 26 |
Routine Tooth Extraction | 39-78 |
Pit & Fissure Sealants | 26 |
Fluoride Treatment | 52 |
DENTAL PROCEDURES | Approx. Charges (USA $) |
---|---|
GIC Fluoride Filling | 20 |
Tooth Colored Filling – Composite 1 Surface | 33 |
Tooth Colored Filling – Composite 2 Surface | 39 – 52 |
Root Canal Treatment(Rotary) | 91 – 103 |
Repeat Root Canal Treatment | 103 – 129 |
Full Metal Crown | 65 |
Porcelain Fused To Metal (PFM) – Regular | 91 |
Porcelain Fused To Metal (PFM) – DMLS CAD / CAM | 129 |
Emax Inlay/Onlay/Crown – Metal Free | 181 |
3M Lava/ Ceramil/ Procera – Metal Free Crown | 206 |
Single visit zirconia /Emax crown (Teeth in a day) | 284 |
Zirconia Crown – 5 Yr Warranty | 129 |
Zirconia Crown – 10 Yr Warranty | 155 |
Zirconia Premium Crown – 15 Yr Warranty | 194 |
Zirconia Platinum Plus Crown – Lifetime Warranty | 284 |
Removable Partial Dentures Rpd – Regular | 65 |
Removable Partial Dentures Rpd – Flexible | 103 |
Complete Dentures – Regular Full Set | 322 – 514 |
Complete Dentures – Injection Moulding Full Set | 644 |
Single Complete Dentures | 194 – 258 |
Precision Attachment Dentures | 193 |
Telescopic Overdentures | 193 |
DENTAL PROCEDURES | Approx. Charges (USA $) |
---|---|
CSM (Korean) Implant with Abutment | 360 |
Biohorizon (USA) / Nobel Biocare Replace (Sweden) Implant with Abutment | 505 |
Osstem (Korean) Implant with Abutment | 525 |
Nobel Biocare Active (Sweden) Implant with Abutment | 649 |
PFM Implant Crown | 158 |
PFM Implant Crown (CAD CAM) | 145 |
Procera /3M Lava (Cement Retained) – Zirconia | 223 |
Procera /3M Lava (Screw Retained) – Zirconia | 258 |
DENTAL PROCEDURES | Approx. Charges (USA $) |
---|---|
Temporizaon | 20 |
Smile Analysis | 65 |
Mock Up | 20 |
Home Teeth Whitening (Trays & Gels) | 92 |
In Office Teeth Whitening | 155 |
Smile Spa | 46 |
Composite Veneer | 65 |
Emax Veneer | 181 |
Emax Veneer CADCAM | 232 |
Emax Veneer CADCAM (Express delivery) 2-3 days | 284 |
Composite Bonding | 33 |
Composite Contouring | 20 |
Dental Jewelery | 39 |
EMAX Inlay / Onlay | 181 |
Zoom Whitening | 232 |
DENTAL PROCEDURES | Approx. Charges (USA $) |
---|---|
Metal Braces | 643 |
Ceramic Braces | 837 |
Damon Braces | 1029- 1287 |
Lingual Braces | 1287-1608 |
Inman Aligners | 386 |
Invisalign (Invisible Aligners) | 1287- 4502 |
DENTAL PROCEDURES | Approx. Charges (USA $) |
---|---|
Biopsy | 65 – 129 |
Apicectomy | 91 |
Sinus Lift | 129 – 258 |
Ridge Splitting | 129- 257 |
Minor Surgical Procedures | 193 – 322 |
Please share your contact details, we will get in touch with you shortly.
Mon - Sat: 9AM - 7PM
Sunday: 10AM - 5PM
Fill in the form and submit your details to view Charges and Costs of Dental Treatments
By clicking on “View Charges” you agree to be contacted by Meraki Dental Studio over Phone/WhatsApp/Email (Privacy Policy)
Fill in the form and submit your details to view Charges and Costs of Dental Treatments
By clicking on “View Charges” you agree to be contacted by Meraki Dental Studio over Phone/WhatsApp/Email (Privacy Policy)