P-83 Basement, South Extension II
New Delhi - 110049
Mon - Sat: 9AM - 7PM
Sunday: 10AM - 5PM
We look forward to hearing from you and helping you and achieve a healthy, beautiful smile. We take our patient’s privacy seriously. Please refrain from providing any personal health or sensitive information.
DENTAL PROCEDURES | Charges (INR) |
---|---|
Consultation | 800 |
RVG | 300 |
OPG | 1000 |
DENTAL PROCEDURES | Charges (INR) |
---|---|
Full Mouth Cleaning & Polishing | 2000 – 4,000 |
Deep Cleaning (Curettage) | 4,000 / Quadrant |
Flap Surgery | 8,000 / Quadrant |
Gingivectomy | 2,000 / Tooth |
Osseous Crown Lengthening | 3,000 / Tooth |
Laser Depigmentation | 10,000 – 15,000 |
Bone Grafting | 10,000 Onwards |
DENTAL PROCEDURES | Charges (INR) |
---|---|
TMJ Splint | 17,000 |
Dental Mouthguard /Sportsguard | 10,000 |
Anti Snoring Appliance | 25,000 |
Surgical Wisdom Molar Extraction | 7,000 – 10,000 / Tooth |
Individual Annual Package | 999 |
Family Annual Package | 1,999 |
Routine Tooth Extraction | 3,000 – 6,000 / Tooth |
Pit & Fissure Sealants | 2000/ Tooth |
Fluoride Treatment | 4,000 |
DENTAL PROCEDURES | Charges (INR) |
---|---|
GIC Fluoride Filling | 1,500 / Tooth |
Tooth Colored Filling – Composite 1 Surface | 2,500 / Tooth |
Tooth Colored Filling – Composite 2 Surface | 3,000 – 4,000 / Tooth |
Root Canal Treatment(Rotary) | 7000 – 8000/Tooth |
Repeat Root Canal Treatment | 8,000 – 10,000 / Tooth |
Full Metal Crown | 5,000 |
Porcelain Fused To Metal (PFM) – Regular | 7,000 |
Porcelain Fused To Metal (PFM) – DMLS CAD / CAM | 10,000 |
Emax Inlay/Onlay/Crown – Metal Free | 14,000 / Tooth |
3M Lava/ Ceramil/ Procera – Metal Free Crown | 16,000 |
Single visit zirconia /Emax crown (Teeth in a day) | 22000/ Tooth |
Zirconia Crown – 5 Yr Warranty | 10,000 |
Zirconia Crown – 10 Yr Warranty | 12,000 |
Zirconia Premium Crown – 15 Yr Warranty | 15,000 |
Zirconia Platinum Plus Crown – Lifetime Warranty | 22,000 |
Removable Partial Dentures Rpd – Regular | 5,000 Onwards |
Removable Partial Dentures Rpd – Flexible | 8,000 Onwards |
Complete Dentures – Regular Full Set | 25,000 – 40,000 |
Complete Dentures – Injection Moulding Full Set | 50,000 |
Single Complete Dentures | 15,000 – 20,000 |
Precision Attachment Dentures | 15,000 Onwards |
Telescopic Overdentures | 15,000 Onwards |
DENTAL PROCEDURES | Charges (INR) |
---|---|
CSM (Korean) Implant with Abutment | 25,000 / Implant |
Biohorizon (USA) / Nobel Biocare Replace (Sweden) Implant with Abutment | 35,000 / Implant |
Osstem (Korean) Implant with Abutment | 40,000 / Implant |
Nobel Biocare Active (Sweden) Implant with Abutment | 45,000 / Implant |
PFM Implant Crown | 12,000 / Crown |
PFM Implant Crown (CAD CAM) | 10,000 / Crown |
Procera /3M Lava (Cement Retained) – Zirconia | 17,000 / Crown |
Procera /3M Lava (Screw Retained) – Zirconia | 20,000 / Crown |
DENTAL PROCEDURES | Charges (INR) |
---|---|
Temporizaon | 1,500/Tooth |
Smile Analysis | 5,000 |
Mock Up | 1500 / Tooth |
Home Teeth Whitening (Trays & Gels) | 7,000 |
In Office Teeth Whitening | 12,000 |
Smile Spa | 3,500 |
Composite Veneer | 5,000-7,000 / Tooth |
Emax Veneer | 14,000 / Tooth |
Emax Veneer CADCAM | 18,000/tooth |
Emax Veneer CADCAM (Express delivery) 2-3 days | 22,000/tooth |
Composite Bonding | 2,500 / Tooth |
Composite Contouring | 1,500 / Tooth |
Dental Jewelery | 3,000 / Tooth |
EMAX Inlay / Onlay | 14,000 / Tooth |
Zoom Whitening | 18,000 / Tooth |
DENTAL PROCEDURES | Charges (INR) |
---|---|
Metal Braces | 50,000 |
Ceramic Braces | 65,000 |
Damon Braces | 80,000 -1,00,000 |
Lingual Braces | 100,000 – 125,000 |
Inman Aligners | 30,000 / Arch |
Invisalign (Invisible Aligners) | 1,00,000 – 3,50,000 |
DENTAL PROCEDURES | Charges (INR) |
---|---|
Biopsy | 5,000 – 10,000 |
Apicectomy | 7,000 |
Sinus Lift | 10,000 – 20,000 |
Ridge Splitting | 10,000 – 20,000 |
Minor Surgical Procedures | 15,000 – 25,000 |
Please share your contact details, we will get in touch with you shortly.
Mon - Sat: 9AM - 7PM
Sunday: 10AM - 5PM
Fill in the form and submit your details to view Charges and Costs of Dental Treatments
By clicking on “View Charges” you agree to be contacted by Meraki Dental Studio over Phone/WhatsApp/Email (Privacy Policy)
Fill in the form and submit your details to view Charges and Costs of Dental Treatments
By clicking on “View Charges” you agree to be contacted by Meraki Dental Studio over Phone/WhatsApp/Email (Privacy Policy)